Tacoma and South Sound Viking Service Atlas
Tacoma and the north shore
| Place | What it is | Fuel | Next door |
|---|---|---|---|
| Titlow and the Narrows | City of Tacoma, on the Narrows shore in West Tacoma | Gas at a rangetop with an electric wall oven, in the larger rooms | West End · University Place |
| West End | City of Tacoma, the residential west side | Dual-fuel turns up often here: gas burners over an electric oven | Proctor District · Titlow and the Narrows |
| Proctor District | City of Tacoma neighbourhood, North Tacoma | Gas or dual-fuel in most redone rooms; some kitchens all-electric | North End · West End |
| North End | City of Tacoma neighbourhood, North Tacoma | Gas, dual-fuel or all-electric; a later remodel may have changed it | Proctor District · North Slope |
| Old Town | City of Tacoma neighbourhood in the North End | Gas, dual-fuel or all-electric; one remodel changed it, the next may have | North Slope · Point Ruston |
| Point Ruston | Waterfront development on the former smelter site at Ruston | Whatever the building was given: a gas cooktop, or electric throughout | Ruston · Old Town |
| Ruston | Incorporated city in Pierce County, ringed by Tacoma on three sides | Gas up the hill as often as not, electric in the newer flats; we ask | Point Ruston · North End |
| North Slope | City of Tacoma neighbourhood, a National Register historic district | Gas or dual-fuel in most redone kitchens; the oven half decides the circuit | Old Town · Stadium District |
| Stadium District | City of Tacoma neighbourhood, north of downtown | Gas or electric cooking, often beside a panelled refrigerator; we ask | North Slope · Downtown Tacoma |
| Downtown Tacoma | City of Tacoma, downtown and the Thea Foss Waterway | Electric, or gas where the building brought a supply in; tell us | Hilltop · Stadium District |
| Hilltop | City of Tacoma neighbourhood, Central Tacoma | Gas where the building has it, otherwise electric; tell us which | Downtown Tacoma · Sixth Avenue |
| Sixth Avenue | City of Tacoma, the streets either side of the Sixth Avenue shops | Gas at the burners in most of these kitchens, though not all; we ask | Central Tacoma · Hilltop |
| Central Tacoma | City of Tacoma, the Central Tacoma council area | Gas, dual-fuel or all-electric; we ask which before the visit | Sixth Avenue · South Tacoma |
| South Tacoma | City of Tacoma, the South Tacoma council area | Electric, dual-fuel or gas; the answer decides the parts that travel | Central Tacoma · Lakewood |
| Fern Hill | City of Tacoma neighbourhood, South End | Gas, dual-fuel or electric; the house decides, so tell us | South Tacoma · Lincoln District |
| Lincoln District | City of Tacoma, South End, around the Lincoln business district | Electric or dual-fuel as often as gas; a second remodel may have changed it | Fern Hill · Eastside Tacoma |
| Eastside Tacoma | City of Tacoma, the Eastside council area | Electric, dual-fuel or gas, whichever the house was given; tell us | McKinley Hill · Lincoln District |
| McKinley Hill | City of Tacoma neighbourhood, East Tacoma | Gas where a remodel brought it in, otherwise dual-fuel or electric | Eastside Tacoma · Downtown Tacoma |
| Northeast Tacoma | City of Tacoma, on the ridge above the tideflats | Usually gas, planned in from the start; still asked before the visit | Browns Point · Dash Point |
| Browns Point | Unincorporated Pierce County, a census-designated place | Gas, dual-fuel or all-electric; the booking call asks which | Dash Point · Northeast Tacoma |
| Dash Point | Census-designated place in unincorporated Pierce County | Natural gas, propane or electric only; the answer decides the parts | Browns Point · Federal Way |
The city itself from the north shore to the south end, the small city of Ruston tucked into its north end, and the two shoreline communities past Northeast Tacoma.
West of the Narrows, UP and Lakewood
| Place | What it is | Fuel | Next door |
|---|---|---|---|
| University Place | Incorporated city, Pierce County | Gas or dual-fuel at the burners; the oven may be electric and separate | Fircrest · Titlow and the Narrows |
| Fircrest | Incorporated city, Pierce County | Gas or electric, whichever the last remodel chose; our first question | University Place · West End |
| Gig Harbor | Incorporated city, Pierce County, on the Gig Harbor Peninsula | Piped gas, a propane tank or no gas at all; we ask before the drive | Fox Island · Artondale |
| Fox Island | Unincorporated Pierce County, an island census-designated place | Differs from house to house; main gas, a tank or electric, never assumed | Artondale · Gig Harbor |
| Artondale | Census-designated place, unincorporated Pierce County | Piped gas, a propane tank or all-electric; nothing shows it from the road | Gig Harbor · Fox Island |
| Lakewood | Incorporated city, Pierce County | Gas, dual-fuel or electric; tell us which the kitchen runs on | Steilacoom · South Tacoma |
| Steilacoom | Incorporated town, Pierce County | Gas, dual-fuel or electric; an old house says nothing about its kitchen | Lakewood · DuPont |
| DuPont | Incorporated city, Pierce County | Gas or electric, as each phase was fitted; we ask which | Steilacoom · Lakewood |
Over the bridge to the Gig Harbor Peninsula, and down the west side through University Place to DuPont.
East and South Pierce, to Federal Way
| Place | What it is | Fuel | Next door |
|---|---|---|---|
| Fife | Incorporated city, Pierce County, east of the port | Electric, gas or dual-fuel, confirmed by phone before the drive | Milton · Edgewood |
| Milton | Incorporated city, in both Pierce and King counties | Some gas, some dual-fuel, some wholly electric; tell us which | Fife · Federal Way |
| Edgewood | Incorporated city, Pierce County, on North Hill | Natural gas, propane or electric; tell us which | Milton · Puyallup |
| Puyallup | Incorporated city, Pierce County | A gas cooktop, a dual-fuel range or an all-electric room; we ask | South Hill · Sumner |
| South Hill | Unincorporated Pierce County, a census-designated place | Gas or electric, usually as the builder fitted it; we ask which | Puyallup · Bonney Lake |
| Sumner | Incorporated city, Pierce County | Electric, dual-fuel or full gas, depending on the house | Puyallup · Bonney Lake |
| Bonney Lake | Incorporated city, Pierce County | Gas or electric, as the builder chose; tell us which | Lake Tapps · Sumner |
| Lake Tapps | Unincorporated Pierce County, a census-designated place | Gas or electric; say too if the range burns propane | Bonney Lake · Sumner |
| Federal Way | Incorporated city, King County; the atlas stops here | Gas, dual-fuel or electric, as each house was fitted; tell us | Milton · Dash Point |
Across the tideflats to Fife and Milton, up the valley to Puyallup and Sumner, out to the lakes.
Each place has one page, and each page opens with a Place Sheet: what kind of place it is, what the houses are like, what the kitchen is likely to cook with, what to have ready when you ring, and how the visit is booked. The prose under the sheet takes the rows one at a time.
The price does not change with the place. A visit is $89 anywhere on this map, it comes off the repair once you approve the work, and technicians go out 8am to 8pm, Monday to Sunday. What changes from place to place is the kitchen, so that is what the sheets are about.
Federal Way is as far north as the map goes; past it, other shops cover the ground. For what each repair costs, see the services table; to start from a symptom, the problem library.
Tell us the model, or just take a slot
The $89 visit is credited back once you approve the repair, and you hear the figure before a panel comes off. Viking Repair Tacoma runs visits 8am to 8pm, Monday to Sunday; the line is picked up 24/7.